Commercial Acoustics helps you make sound decisions with quality acoustical analysis. We manufacture all products to standard specifications or to your specific, customized, request. Our acoustical products applications include industrial noise control and HVAC noise control. We can attenuate noise from HVAC systems, building openings etc.
Commercial Acoustics helps you make sound decisions with quality acoustical analysis. We manufacture all products to standard specifications or to your specific, customized, request. Our acoustical products applications include industrial noise control and HVAC noise control. We can attenuate noise from HVAC systems, building openings etc.
Commercial Acoustics helps you make sound decisions with quality acoustical analysis. We manufacture all products to standard specifications or to your specific, customized, request. Our acoustical products applications include industrial noise control and HVAC noise control. We can attenuate noise from HVAC systems, building openings etc.
Commercial Acoustics helps you make sound decisions with quality acoustical analysis. We manufacture all products to standard specifications or to your specific, customized, request. Our acoustical products applications include industrial noise control and HVAC noise control. We can attenuate noise from HVAC systems, building openings etc.
Model | T | Wt (lb.) | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | ΔP @ 500 fpm |
Type -A | 24 | 413 | 11 | 12 | 17 | 28 | 39 | 37 | 31 | 30 | 0.49 |
Type -A | 12 | 257 | 11 | 13 | 17 | 22 | 26 | 24 | 21 | 22 | 0.43 |
Type -B | 24 | 390 | 11 | 14 | 19 | 31 | 47 | 48 | 38 | 33 | 0.78 |
Type -B | 12 | 247 | 11 | 15 | 17 | 24 | 31 | 31 | 26 | 24 | 0.70 |
Type -C | 24 | 296 | 11 | 15 | 23 | 30 | 39 | 42 | 34 | 32 | 0.89 |
Type -C | 12 | 198 | 11 | 15 | 19 | 24 | 28 | 28 | 22 | 24 | 0.86 |
Type -A | 12 | 246 | 10 | 11 | 14 | 19 | 25 | 24 | 21 | 18 | 0.26 |
Type -A | 6 | 163 | 10 | 10 | 12 | 15 | 17 | 16 | 14 | 14 | 0.24 |
Type -B | 12 | 238 | 10 | 12 | 14 | 21 | 29 | 31 | 26 | 21 | 0.43 |
Type -B | 6 | 162 | 10 | 11 | 12 | 16 | 20 | 20 | 17 | 15 | 0.39 |
Type -C | 12 | 192 | 10 | 12 | 15 | 21 | 26 | 27 | 22 | 20 | 0.53 |
Type -C | 6 | 139 | 10 | 11 | 13 | 16 | 18 | 18 | 15 | 15 | 0.48 |
Type -A | 12 | 196 | 4 | 7 | 9 | 13 | 16 | 17 | 18 | 18 | 0.12 |
Type -A | 6 | 163 | 3 | 5 | 7 | 9 | 10 | 10 | 10 | 12 | 0.11 |
Type -B | 12 | 218 | 5 | 8 | 14 | 22 | 27 | 30 | 30 | 31 | 0.31 |
Type -B | 6 | 137 | 4 | 7 | 11 | 15 | 16 | 17 | 18 | 18 | 0.29 |
Double bank with no visibility across with higher acoustic performance.
Single bank with higher noise control applications with less free area.
Single bank for low pressure drop applications with more free areas.